| A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | W | X |
| AFT_Bitmap_Size | All1Bits | alphaOpaque |
| AFT_Bitmap_Size | AlphaBlend | alphaTransparent |
| EBarEncoding | EccQUARTILE | equal(TFPColor,TFPColor):Boolean |
| EccHIGH | EightLong | ErrorText |
| EccLOW | Ellipses | extinterpolation |
| EccMEDIUM | EQRCode |
| GaussianBlur | GCM_NTSC | GetMinimumFPCompactImg |
| GaussianBlurBinominal4 | GCM_Photoshop | GetMinimumPTDesc |
| GCM_JPEG | GetFPCompactImgClass | GrayConvMatrix |
| GCM_Mathematical | GetFPCompactImgDesc |
| HtmlToFPColor | HtmlToFPColorDef |
| ImageHandlers | InitEngine | IntToBarcodeParams |
| IncRect | InitializeFreetype | IntToBarTypeArray |
| jpBestQuality | jsEighth | jsHalf |
| jpBestSpeed | jsFullSize | jsQuarter |
| KeyIdentification |
| logicaland(TFPColor,TFPColor):TFPColor | logicalor(TFPColor,TFPColor):TFPColor | logicalxor(TFPColor,TFPColor):TFPColor |
| mALPHANUMERIC | mcSlow | mp3 |
| MatrixBlur1D | mECI | mp4 |
| MatrixBlur2D | mKANJI | mp5 |
| MaxChunkLength | mNUMERIC | mp6 |
| mBYTE | mp0 | mp7 |
| mcFast | mp1 | mpAuto |
| mcNormal | mp2 |
| NumericalEncodings |
| ReleaseFreetype | RowInc |
| WriteTiffExtras |
| xwdfile | XWD_FILE_VERSION |